Distributors
Capstone has a network of distributors across the globe. To sort this list, please click the headings at the top of each column. To see detailed information about a Capstone Distributor, please click the Distributor's name.
| Name | Geographic Region |
|---|---|
| Abastible, S.A. | Chile |
| Acrona Systems | Austria, Czech Republic, Germany, Hungary, Portugal, Slovakia, South Africa, Spain, Switzerland |
| ADA Engineering Co., Ltd | Vietnam |
| Aerospace Industrial Development Corporation (AIDC) | Republic of China, Taiwan |
| Afcon Holdings Ltd. | Israel |
| Agroenergy | Mexico (Coahuila, Zacatecas, and Durango) |
| Aqua Nishihara Corporation Ltd. (ANC) | Thailand |
| Aquatec Maxcon Pty LTD | Australia, New Zealand |
| Banking Production Center (BPC Engineering) | Belarus, Kazakhstan, Russia, Ukraine |
| Beijing Golden Green Environmental Engineering & Technology Co. Ltd. | Mainland China - Hebei, Shanxi, Beijing, Tianjin, Liaoning, Jilin, Heilongjiang, Inner Mongolia, Shaanxi,Gansu, Qinghai, Ningxia, Xinjiang and Yummam |
| Beijing H&C | China |
| BIOplus Systems | Denmark, the Netherlands |
| Chenega Energy, LLC | Alaska |
| CICB Chemicon Private Ltd. (CICB) | India |
| Cogenco Ltd. | Republic of Ireland, United Kingdom |
| Cogeneracion Navitas, S.A. de C.V. | Mexico |
| Cogeneration Contractors dba / RSP Systems | New York (the Bronx, Brooklyn, Long Island, Manhattan, Queens, Staten Island, and Westchester County) |
| DTC Ecoenergia | Mexico |
| E-Finity | Delaware, Georgia, Florida, Maryland, New Jersey, Pennsylvania, Virginia, Washington D.C., West Virginia |
| E-quad Power Systems GmbH | Germany |
| Earthwise Energy Technologies | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont |
| Eastern Joint Marine | Hong Kong |
| Ecuatoriana De Petroleos (ECUAPET) | Ecuador |
| Electro Mecanique Industries (EMI) | Algeria, Libya, and Tunisia |
| EMS S.A. de C.V. | Belize, Mexico |
| Energy Systems | British Virgin Islands, Puerto Rico, U.S. Virgin Islands |
| European Power Systems | Canada (provinces: Manitoba, New Brunswick, Newfoundland and Labrador, Nova Scotia, Nunavut , Ontario, Prince Edward Island, and Quebec) |
| Fluxo Solucoes Integradas Ltda. | Brazil |
| Fores Engineering S.r.l. | Albania, Bosnia, Croatia, Egypt, Greece, Italy, Serbia, Slovenia |
| GEM Energy (formerly BHP Energy, LLC) | Indiana, Michigan, New York (except the Bronx, Brooklyn, Long Island, Manhattan, Queens, Staten Island, and Westchester County), Ohio |
| GGC Energy | Czech Republic, Slovakia, Romania |
| Granada Green Energy | Pakistan |
| Horizon Power Systems | Canada (provinces: Alberta, British Columbia, Northwest Territories, Saskatchewan, and Yukon), Alabama, Arizona, Colorado, Idaho, Louisiana, Mississippi, Montana, New Mexico, North Dakota, Oklahoma, South Dakota, Texas, Utah, Wyoming, Gulf of Mexico |
| IBT Group | Greece, Italy, Poland |
| Industrias Energeticas S.A. de C.V. | Mexico (Campeche, Chiapas, Tabasco, Tamaulipas, and Veracruz) |
| ISI Mustang Peru S.A.C. | Peru |
| Kanamoto Ltd. | Japan |
| KLIMA Ltda. | Chile |
| Laibach | Croatia, Slovenia |
| Makon Power Systems | Nigeria |
| MicroPower Dominicana | Dominican Republic |
| Monelco SRL | Bolivia |
| NewLoop Energy | Illinois, Iowa, Minnesota, Wisconsin |
| Optimal Group Australia Pty Ltd | Australia, New Zealand, Tasmania |
| PFI Energy & Ecology S.A. | Argentina |
| Pon Power BV | Denmark, Netherlands, North Sea |
| PT. Solusi Mitra Integrasi Teknologi | Indonesia |
| Regatta Solutions, Inc. | California, Oregon, Washington, Hawaii |
| Rikans International | Pakistan |
| Samsung C&T Corporation | Republic of Korea |
| Serba Dinamik | Brunei, Indonesia, Malaysia |
| Shanghai Aerospace Energy (SAE) | China |
| Sino Clean Energy Group Ltd | China (provinces of Anhui, Guizhou, Jiangsu, Sichuan, Zhejiang, and Shanghai City) |
| Sobono Energy Private Ltd. | Guam & Saipan, Indonesia, Malaysia, Philippines, Singapore, Thailand, Vietnam |
| Sunburst Energy Solutions, LLC | Nevada |
| Supernova Energy Services | Colombia |
| Technomoteur S.A. | Haiti |
| TopWell Services | Mainland China |
| Turbomaquinarias | Argentina, Paraguay, Uruguay |
| Turner EPS | Saudi Arabia, United Arab Emirates, United Kingdom |
| Unison Solutions, Inc. | Iowa, Minnesota, Nebraska, Wisconsin |
| Verdesis S.A. | Belgium |
0.08 |
May 24 2013 |
16:00 ET

